|   | 
    
Main
    > 
    
	
	 Camera chain with remote controls
 
    
	  
  
    
      | 
 
 
    
    3G/HD SDI camera control system.
PFC-01 /PFB-02 series
 |    
		PFC-01 / PFB-02 series devices allow to organize a 
		fiber-optic camera channel for connecting a remote camera to a base 
		station, with the ability to control robotized objects using one or two 
		fibers. These devices are always paired.  PFC-01 series device 
		(Camera Adapter (CA)) is located at the camera, ànd PFB-02 
		series device (Base Station (BS)) – on the outside broadcasting 
		unit (OBU).     
System functionality 
	
	
	Bidirectional 
transmission of 3G/HD/SD SDI
	
	Transport of four 
audio channels from the camera and their output to the BS (linear analog 
inputs/outputs or two AES/EBU inputs/outputs)
	Intercom line 
		
		
		Microphone or line 
input, telephone or line output (CA) PFC-01
		
		Line input, line 
output (BS) PFB-02
	
	Three independent 
two-way data ports with baud rate up to 115200 Baud 
		
		
		RS-232, RS-422, RS-485/4WIRE, RS-485/2WIRE …...port 1
		
		RS-232, RS-422, RS-485/4WIRE, RS-485/2WIRE …...port 2
		
		LANC…………………………………………...port 3
		
		The choice of interface type (port 1, 2) is determined by 
the contacts on the DATA connector
	
	Three TALLY signals 
transport from BS PFB-02 to CA (relay, “dry” closure outputs) PFC-01
	
	100/1000 Ethernet 
line with integrated dual-port switch
	Single- or dual-fiber version
	Optical budget up to 23 dB
	
	Power supply DC 
10,5…17 V, max 4,8 W 
  
The following pairs of devices are available, depending on 
the number of fibers, the optical budget and availability of Ethernet interface 
(see Table 1): Table 1 
	
		| 
		Ethernet | 
		  #Fibers | 
		Budget, 
		  dB | 
		Audio format: 
		A - analog, 
		D - AES/EBU | 
		Camera Adapter | 
		Base Station | 
		Tx Optical 
		Power, dBm | 
		Rx Optical 
		Power, dBm ## |  
		| 
		100/1000 | 
		  2 | 
		15 | 
		     x (A or D) | 
		PFC-O1-E-2F-15-x-(VM) | 
		PFB-O2-E-2F-15-x | 
		0…-5 | 
		-3…-20 |  
		| 
		100/1000 | 
		  2 | 
		23 | 
		     x (A or D) | 
		PFC-O1-E-2F-23-x-(VM) | 
		PFB-O2-E-2F-23-x | 
		0…+3 | 
		-9…-23 |  
		| 
		100/1000 | 
		  1 | 
		15 | 
		     x (A or D) | 
		PFC-O1-E-1F-15-x-(VM) | 
		PFB-O2-E-1F-15-x | 
		0…-5 | 
		-3…-20 |  
		| 
		100/1000 | 
		  1 | 
		23 | 
		     x (A or D) | 
		PFC-O1-E-1F-23-x-(VM) | 
		PFB-O2-E-1F-23-x | 
		0…+3 | 
		-9…-23 |  
		| 
		    --- | 
		  1 | 
		15 | 
		     x (A or D) | 
		PFC-O1-1F-15-x-(VM) | 
		PFB-O2-1F-15-x | 
		0…-5 | 
		-3…-20 |  
		| 
		    --- | 
		  1 | 
		23 | 
		     x (A or D) | 
		PFC-O1-1F-23-x-(VM) | 
		PFB-O2-1F-23-x | 
		0…+3 | 
		-9…-23 |  
##....ATTENTION!
Do not overload the optical input 
to avoid permanent damage. If the input optical power exceeds the upper limit –
AN OPTICAL ATTENUATOR IS NECESSARY..       
 Dual-fiber functional diagram
   
   
Single-fiber functional diagram 
     Technical specifications PFC-01 series Camera Adapter
    
3G/HD/SD SDI INPUT (camera signal input): 
	
		| 
		Supported standards | 
		SMPTE 424M/ SMPTE 425M 
		 
		 (3G Level A 4:2:2): 
		1080p/50; 
		1080p/59. 94; 
		1080p/60. 
		SMPTE 292M (HD SDI): 
		1080i/50; 
		1080i/59. 94; 
		1080i/60; 
		1080p/23.98. 
		1080p/24; 
		1080p/25; 
		1080p/29. 97; 
		1080p/30; 
		720p/50; 
		720p/59. 94;  
		720p/60. 
		SMPTE 259M (SDI): 
		625i/50; 
		525i/59.94. |  
		| 
		Number of audio groups in 
		the input SDI | 
		SDI embed, Group 1+ Group 2 max |  
		| 
		Connector | 
		BNC |  
		| 
		Input impedance | 
		75 Ohm |  
		| 
		Automatic cable input 
		correction 
		3G 
		HD 
		SD | 
		  
		up to 100 m (for cable 
		1694A or equivalent) 
		up to 150 m  
		 
		up to 300 m  
		 |  
  
Analog audio input: 
	
		| 
		Connector | 
		DB-15F (female) |  
		| 
		Input impedance | 
		Not less 10 kΩ |  
		| 
		Number of channels, input 
		type | 
		2 stereopairs, symmetric 
		input, balanced  |  
		| 
		Dynamic range | 
		not less 100 dB |  
		| 
		Nonlinear distortion + 
		noise | 
		not more 0.009% |  
		| 
		Digital-to-analog 
		conversion | 
		24 bits 
		 |  
		| 
		Sampling rate | 
		 48 kHz video referenced |  
  
Digital audio input AES/EBU 
	
		| 
		Connector | 
		DB-15F (female) |  
		| 
		Number of channels, input 
		type | 
		Two, input balanced, 
		transformer |  
		| 
		Peak-to-peak amplitude | 
		(0.2 … 4.0) V |  
		| 
		Input impedance | 
		110 Ohm |  
  
SDI OUT (BS signal output): 
	
		| 
		Number of outputs | 
		1  |  
		| 
		Connector | 
		BNC |  
		| 
		Output impedance | 
		75 Ohm |  
		| 
		Standard | 
		complies with BS output 
		signal standard |  
		| 
		Output return loss | 
		not less 10 dB up to 3 
		GHz |  
		| 
		Peak-to-peak amplitude | 
		800 mV±10% |  
		| 
		Jitter | 
		 less than 0.2UI (unit 
		interval) |  
  
Intercom line 
	
		| 
		Input type, 
		user-selectable | 
		-Microphone, dynamic 
		microphone 
		-Microphone, electret 
		microphone 
		-line, nominal level 0 
		dBu |  
		| 
		Output type, 
		user-selectable | 
		-Telephone, with volume 
		control 
		-line, nominal level 0 
		dBu |  
		| 
		Microphone input AGC 
		nominal level (SENSE) | 
		-6…+2 dBu |  
		| 
		Connector | 
		XLR 5 pin, NC5FAH 
		(female) |  
  
 Data transmission 
  
	
		| 
		Port 1, interface type is 
		determined by contacts in 
		DHR-26F connector | 
		RS-232, RS-422, 
		RS-485/4WIRE, 
		RS-485/2WIRE, connector 
		DHR-26F (female) |  
		| 
		Port 2, interface type is 
		determined by contacts in 
		DHR-26F connector | 
		RS-232, RS-422, RS-485, 
		RS-485/2WIRE, 
		connector DHR-26F 
		(female) |  
		| 
		Port 3 | 
		LANC, Jack 3.5 mm 
		connector |  
		| 
		Baud rate | 
		max 115200 Baud |  
  
Tally output 
	
		| 
		Number of Tally output 
		ports | 
		Three |  
		| 
		Type | 
		 Relay, “dry” closure, 
		two contacts per one Tally port, normally opened |  
		| 
		Switched signals 
		characteristics | 
		 - max switched power:    
		10 W; 
		 - max switched 
		voltage:   100 V; 
		 - max switched 
		current:   0.5 A. |  
		| 
		Connector | 
		  DHR-26F (female) |  
  
 100/1000 Ethernet transport   
	
		| 
		Standard | 
		IEEE 802.3i 10 Base-T, 
		IEEE 802.3u 100 Base-T,  
		IEEE 
		802.3ab 1000 Base-TX |  
		| 
		Connector | 
		RJ-45, dual-port switch |  
		| 
		Cable | 
		UTP cable, Cat-5, max 100 
		m |  
  
Optical inputs/outputs   
	
		| 
		Connector | 
		ST/UPC |  
		| 
		Fiber | 
		Single mode |  
		| 
		Number of fibers | 
		One or two, in accordance 
		with Table 1 |  
		| 
		Optical budget | 
		23 dB or 15 dB, in 
		accordance with Table 1 |  
		| 
		Maximum distance 
		(typical) | 
		80 km or 50 km 
		respectively |  
  
Power supply  
	
		| 
		Connection | 
		XLR, 4 pin, NC4MAH (male) |  
		| 
		Voltage | 
		DC 10.5V…17V, with 
		overvoltage and reverse power supply polarity protection |  
		| 
		Power consumption | 
		less than 5W |  
  
Operation temperature range: 
 from -25°Ñ to 45°Ñ. 
Continuous running time:  
24 hours. 
Overall dimensions:  
146 õ201õ42 mm (WõLõH). 
Mass:  less than 1 
kg. 
  
  
  
PFC-01 camera adapter Indication and Control 
  
 
  
PFC-01-2F camera adapter front panel (dual-fiber) 
  
 
 
PFC-01-1F camera adapter front panel (single-fiber) 
  
	
		| 
		Microswitch. Power-on 
		 Power | 
		Indication. LED, green |  
		| 
		Button MIC | 
		Intercom input type 
		selection |  
		| 
		Intercom input | 
		Line 
		(line input). LED, green  
		Dynamic 
		(dynamic microphone). LED, green  
		Electr (electret 
		microphone).  LED, green |  
		| 
		Button OUT | 
		Intercom output type 
		selection |  
		| 
		Intercom output | 
		Line 
		(line output). LED, green  
		Phone 
		(telephone). LED, green |  
		| 
		Sense. 
		AGC nominal level setting on  
		microphone input 
		 | 
		-6 dBu …+2 dBu |  
		| 
		Volume. 
		Phone Volume control. | 
		-56 dBu …+6 dBu |  
		| 
		Button MIC EN with 
		integrated green LED. | 
		 Microphone input enable |  
		| 
		SDI in | 
		Camera signal presence. 
		LED, green |  
		| 
		A1/2. 
		Channels are embedded in 
		the third group | 
		Audio level in channels 1 
		and 2 is more than -30 dBu.  LED, green |  
		| 
		A3/4. 
		Channels are embedded in the third group | 
		Audio level in channels 3 
		and 4 is more than -30 dBu.  LED, green |  
		| 
		Data 2 | 
		Data transmission occurs 
		at port 2. LED, green |  
		| 
		Data 1 | 
		Data transmission occurs 
		at port 1. LED, green |  
		| 
		Link | 
		Stable communication 
		established with BS |  
		| 
		SDI Tx Fault | 
		SDI transmitter optical 
		power dropped below -5 dB. |  
		| 
		Eth Tx Fault | 
		Ethernet transmitter 
		optical power dropped below -5. |  
		| 
		Eth -7, SDI   -7 | 
		Input optical power in 
		Ethernet and SDI line, respectively, is in range 0..-7 dB |  
		| 
		Eth -14, SDI   -14 | 
		Input optical power in 
		Ethernet and SDI line, respectively, is in range -7..-14 dB |  
		| 
		Eth -18, SDI   -18 | 
		Input optical power in 
		Ethernet and SDI line, respectively, is in range -14..-18 dB |  
		| 
		Eth -25, SDI   -25 | 
		Input optical power in 
		Ethernet and SDI line, respectively, is in range -18..-25 dB |  
		| 
		Eth LOSS,  SDI LOSS 
		 | 
		No optical radiation at 
		the input or it below threshold in Ethernet and SDI line, respectively. |  
  
PFC-01 camera adapter connector pinouts
 
  
  
PFC-01-2F/1F  camera adapter rear panel 
  
  
  
  
PFC-01 Audio inputs, DB-15F (female) connector 
  
	
		| 
		 
  
  
		 
		
 | 
		Analog inputs | 
		AES inputs | 
		DB-15F |  
		| 
		Ch. 1 - | 
		AES1- | 
		1 |  
		| 
		Ch. 1 + | 
		AES1+ | 
		2 |  
		| 
		GND | 
		GND | 
		9 |  
		| 
		Ch. 2 - | 
		  | 
		10 |  
		| 
		Ch. 2+ | 
		  | 
		11 |  
		| 
		GND | 
		  | 
		3 |  
		| 
		Ch. 3 - | 
		AES2- | 
		4 |  
		| 
		Ch. 3 + | 
		AES2+ | 
		5 |  
		| 
		GND | 
		GND | 
		12 |  
		| 
		Ch. 4 - | 
		  | 
		13 |  
		| 
		Ch. 4+ | 
		  | 
		14 |  
		| 
		GND | 
		  | 
		6 |  
  
  
 
  
PFC-01 Intercom, XLR 5pin connector NC5FAH (female) 
 
 
  
  
 
 PFC-01 RS-232/422/485 Data, Tally, DHR-26F (female) 
connector 
 
  PORT 1. To establish the required 
interface, pins 14 and 5 should be connected to pin 20 in accordance with the 
table below.  
	
		| 
		PIN | 
		1 | 
		10 | 
		2 | 
		11 | 
		19 | 
		14 
		RS1 -232/422 SEL | 
		5 
		
		RS1_HDPLX |  
		| 
		RS-232 | 
		NC | 
		RX | 
		GND | 
		TX | 
		NC | 
		GND (20) | 
		NC |  
		| 
		
		RS-422/485 | 
		-RX1 | 
		+RX1 | 
		GND | 
		-TXOUT1 | 
		+TXOUT1 | 
		NC | 
		NC |  
		| 
		
		RS-485/2W | 
		  | 
		  | 
		GND | 
		-D(B)/1 | 
		+D(A)/1 | 
		NC | 
		GND (20) |  
  PORT 2. To establish the required 
interface, pins 15 and 6 should be connected to pin 22 in accordance with the 
table below.  
	
		| 
		PIN | 
		3 | 
		12 | 
		4 | 
		13 | 
		21 | 
		15 
		RS2 -232/422 SEL | 
		6 
		
		RS2_HDPLX |  
		| 
		RS-232 | 
		NC | 
		RX | 
		GND | 
		TX | 
		NC | 
		GND (22) | 
		NC |  
		| 
		
		RS-422/485 | 
		-RX2 | 
		+RX2 | 
		GND | 
		-TXOUT2 | 
		+TXOUT2 | 
		NC | 
		NC |  
		| 
		
		RS-485/2W | 
		  | 
		  | 
		GND | 
		-D(B)/2 | 
		+D(A)/2 | 
		NC | 
		GND (22) |  
  
  
	
		| Tally | Not Connect |  
		| 
	
		| 
		
		Functional | 
		PIN |  
		| 
		NC | 
		23 |  
		| 
		NC | 
		24 |  
		| 
		NC | 
		25 |  | 
	
		| 
		
		Functional | 
		PIN |  
		| 
		TALLY1_A | 
		16 |  
		| 
		TALLY1_B | 
		7 |  
		| 
		TALLY2_A | 
		17 |  
		| 
		TALLY2_B | 
		8 |  
		| 
		TALLY3_A | 
		18 |  
		| 
		TALLY3_B | 
		9 |  
		| 
		GND | 
		26 |  |  
  
  
PFC-01 POWER, XLR 4pin  connector NC4MAH (male) 
 
 
  
  
  
  
  Technical specifications PFB-02 series Base Station
 
    
3G/HD/SD SDI INPUT (ÂS signal input): 
	
		| 
		Supported standards | 
		SMPTE 424M/ SMPTE 425M 
		 
		 (3G Level A 4:2:2): 
		1080p/50; 
		1080p/59. 94; 
		1080p/60. 
		SMPTE 292M (HD SDI): 
		1080i/50; 
		1080i/59. 94; 
		1080i/60; 
		1080p/23.98. 
		1080p/24; 
		1080p/25; 
		1080p/29. 97; 
		1080p/30; 
		720p/50; 
		720p/59. 94;  
		720p/60. 
		SMPTE 259M (SDI): 
		625i/50; 
		525i/59.94. |  
		| 
		Number of audio groups in 
		the input SDI | 
		SDI embed, Group 1+ Group 2 max |  
		| 
		Connector | 
		BNC |  
		| 
		Input impedance | 
		75 Ohm |  
		| 
		Automatic cable input 
		correction 
		3G 
		HD 
		SD | 
		  
		up to 100 m (for cable 
		1694A or equivalent) 
		up to 150 m  
		 
		up to 300 m  
		 |  
  
SDI OUT (CAMERA signal output): 
	
		| 
		Number of outputs | 
		1  |  
		| 
		Connector | 
		BNC |  
		| 
		Output impedance | 
		75 Ohm |  
		| 
		Standard | 
		complies with ÑÀ output 
		signal standard |  
		| 
		Output return loss | 
		not less 10 dB up to 3 
		GHz |  
		| 
		Peak-to-peak amplitude | 
		800 mV±10% |  
		| 
		Jitter | 
		 less than 0.2UI (unit 
		interval) |  
  
Analog audio output: 
	
		| 
		Connector | 
		DHR-26F (female) |  
		| 
		Output impedance | 
		<50 Ohm |  
		| 
		Output type | 
		symmetric |  
		| 
		Output dynamic range, 
		corresponding 0 dB Fs  | 
		+18 dB |  
		| 
		Dynamic range | 
		not less 100 dB |  
  
Digital audio output 
	
		| 
		Connector | 
		DHR-26F (female) |  
		| 
		Output type | 
		symmetric, transformer |  
		| 
		Peak-to-peak amplitube | 
		3V on 110 Ohm load |  
  
Intercom line 
	
		| 
		Input type | 
		-line, nominal level 0 
		dBu |  
		| 
		Output type | 
		-line, nominal level 0 
		dBu |  
		| 
		Connector | 
		XLR 5 pin, NC5FAH 
		(female) |  
  
Data transmission 
	
		| 
		Port 1, interface type is 
		determined by contacts in 
		the DHR-26F connector
		 | 
		 RS-232, RS-422, 
		RS-485/4WIRE,  
		RS-485/2WIRE, 
		DHR-26F connector 
		(female) |  
		| 
		Port 2, interface type is 
		determined by contacts in 
		the DHR-26F connector | 
		 RS-232, RS-422, 
		RS-485/4WIRE, 
		RS-485/2WIRE, 
		DHR-26F connector 
		(female) |  
		| 
		Port 3 | 
		LANC, Jack 3.5 mm 
		connector |  
		| 
		Baud rate | 
		max 115200 Baud |  
  
Tally inputs   
	
		| 
		Number of Tally input 
		ports | 
		Three |  
		| 
		Type | 
		Contact closure to GND |  
		| 
		Connector | 
		  DHR-26F (female) |  
  
100/1000 Ethernet transport 
	
		| 
		Standard | 
		IEEE 802.3i 10 Base-T, 
		IEEE 802.3u 100 Base-T,  
		IEEE 
		802.3ab 1000 Base-TX |  
		| 
		Connector | 
		RJ-45, dual-port switch |  
		| 
		Cable | 
		UTP cable, category 5, 
		max 100 m |  
  
Optical inputs/outputs 
	
		| 
		Connector | 
		ST/UPC |  
		| 
		Fiber | 
		Single mode |  
		| 
		Number of fibers | 
		One or two, in accordance 
		with Table 1 |  
		| 
		Optical budget | 
		23 dB or 15 dB, in 
		accordance with Table 1 |  
		| 
		Maximum distance 
		(typical) | 
		80 km or 50 km 
		respectively |  
  
Power supply   
	
		| 
		Connector | 
		XLR, 4 pin, NC4MAH (male) |  
		| 
		Voltage | 
		DC 10.5V…17V, with 
		overvoltage and reverse power supply polarity protection |  
		| 
		Power consumption | 
		less than 5W |  
  
Operation temperature range:  
 from -25°Ñ to 45°Ñ. 
Continuous running time:   
24 hours. 
Overall dimensions:   
146 õ201õ42 mm (WõLõH). 
Mass:   
less than 1 
kg. 
  
 
PFB-02 base station Indication and Control
   
 
PFB-02-E-2F base station front panel (dual-fiber)   
 PFB-02-E-1F base station front panel (single fiber)
 
  
  
	
		| 
		Microswitch. Power-on 
		 Power | 
		Indication. LED, green |  
		| 
		SDI in | 
		Signal from Base Station 
		present. LED, green |  
		| 
		A1/2. 
		Extracting from the third 
		group. | 
		Audio level in channels 1 
		and 2 of the third group 
		  is more than -30 dBu. 
		LED, green  |  
		| 
		A3/4. 
		Extracting from the third group. | 
		Audio level in channels 3 
		and 4 of the third group 
		  is more than -30 dBu. 
		LED, green |  
		| 
		Data 2 | 
		Data transmission occurs 
		at port 2. LED, green |  
		| 
		Data 1 | 
		Data transmission occurs 
		at port 1. LED, green |  
		| 
		Link | 
		Stable communication with 
		camera side established |  
		| 
		SDI Tx Fault | 
		SDI transmitter optical 
		power dropped below -5 dB. |  
		| 
		Eth Tx Fault | 
		Ethernet transmitter 
		optical power dropped below -5 dB. |  
		| 
		Eth -7, SDI   -7 | 
		Input optical power in
		 
		Ethernet and SDI line, 
		respectively, is in range 0..-7 dB |  
		| 
		Eth -14, SDI   -14 | 
		Input optical power in 
		Ethernet and SDI line, respectively, is in range -7..-14 dB |  
		| 
		Eth -18, SDI   -18 | 
		Input optical power in 
		Ethernet and SDI line, respectively, is in range -14..-18 dB |  
		| 
		Eth -25, SDI   -25 | 
		Input optical power in 
		Ethernet and SDI line, respectively, is in range -18..-25 dB |  
		| 
		Eth LOSS, SDI LOSS 
		 | 
		No optical signal at the 
		input or is below threshold in Ethernet and SDI line, respectively. |  
  
PFB-02 base station connectors pinouts
 
  
PFB-02-E-2F/1F base station rear panel 
  
  
PFB-02 Audio outputs, DB-15F (female) connector 
  
	
		| 
		 
		
  | 
		Analog outputs | 
		AES outputs | 
		DB-15F |  
		| 
		Ch. 1 - | 
		AES1- | 
		1 |  
		| 
		Ch. 1 + | 
		AES1+ | 
		2 |  
		| 
		GND | 
		GND | 
		9 |  
		| 
		Ch. 2 - | 
		  | 
		10 |  
		| 
		Ch. 2+ | 
		  | 
		11 |  
		| 
		GND | 
		  | 
		3 |  
		| 
		Ch. 3 - | 
		AES2- | 
		4 |  
		| 
		Ch. 3 + | 
		AES2+ | 
		5 |  
		| 
		GND | 
		GND | 
		12 |  
		| 
		Ch. 4 - | 
		  | 
		13 |  
		| 
		Ch. 4+ | 
		  | 
		14 |  
		| 
		GND | 
		  | 
		6 |  
 
  
PFB-02 Intercom, XLR 5pin connector NC5FAH (female) 
 
 
  
                                     
 
  
PFB-02 RS-232/422/485 Data, 
Tally, DHR-26F (female) connector 
 PORT 1. To 
establish the required interface, pins 14 and 5 should be be connected to pin 20 
in accordance with the table below.  
	
		| 
		
		PIN | 
		
		1 | 
		
		10 | 
		
		2 | 
		
		11 | 
		
		19 | 
		
		14 RS1 
		-232/422 SEL | 
		
		5 
		
		RS1_HDPLX |  
		| 
		
		RS-232 | 
		
		NC | 
		
		RX | 
		
		GND | 
		
		TX | 
		
		NC | 
		
		GND (20) | 
		
		NC |  
		| 
		
		RS-422/485 | 
		
		-RX1 | 
		
		+RX1 | 
		
		GND | 
		
		-TXOUT1 | 
		
		+TXOUT1 | 
		
		NC | 
		
		NC |  
		| 
		
		RS-485/2W | 
		
		  | 
		
		  | 
		
		GND | 
		
		-D(B)/1 | 
		
		+D(A)/1 | 
		
		NC | 
		
		GND (20) |  
  PORT 2. To 
establish the required interface, pins 15 and 6 should be be connected to pin 22 
in accordance with the table below.  
	
		| 
		
		PIN | 
		
		3 | 
		
		12 | 
		
		4 | 
		
		13 | 
		
		21 | 
		
		15 RS2 
		-232/422 SEL | 
		
		6 
		
		RS2_HDPLX |  
		| 
		
		RS-232 | 
		
		NC | 
		
		RX | 
		
		GND | 
		
		TX | 
		
		NC | 
		
		GND (22) | 
		
		NC |  
		| 
		
		RS-422/485 | 
		
		-RX2 | 
		
		+RX2 | 
		
		GND | 
		
		-TXOUT2 | 
		
		+TXOUT2 | 
		
		NC | 
		
		NC |  
		| 
		
		RS-485/2W | 
		
		  | 
		
		  | 
		
		GND | 
		
		-D(B)/2 | 
		
		+D(A)/2 | 
		
		NC | 
		
		GND (22) |  
  
  
	
		| Not Connect | Tally In |  
		| 
	
		| 
		
		Functional | 
		
		PIN | 
		
		Execute |  
		| 
		
		Tally In 1 | 
		
		23 | 
		
		Connect pin to GND |  
		| 
		
		Tally In 2 | 
		
		24 | 
		
		Connect pin to GND |  
		| 
		
		Tally In 3 | 
		
		25 | 
		
		Connect pin to GND |  
		| 
		
		GND | 
		
		26 | 
		
		  |  | 
	
		| 
		
		Functional | 
		
		PIN |  
		| 
		
		NC | 
		
		16 |  
		| 
		
		NC | 
		
		7 |  
		| 
		
		NC | 
		
		17 |  
		| 
		
		NC | 
		
		8 |  
		| 
		
		NC | 
		
		18 |  
		| 
		
		NC | 
		
		9 |  |  
                                    
  
  
  
PFB-02 Power, XLR 4 pin NC4MAH 
(male) connector 
    |